| MLB - Lines courtesy of LazerWager.com | ||||||
|---|---|---|---|---|---|---|
| Score | # | Teams | Spread | Money | Total | |
| 3 | 04/07 | 951 | Atlanta Braves | -1.5 145 | -120 | o9 105 |
| 5 | 10:05am | 952 | Washington Nationals | +1.5 -165 | 100 | u9 -125 |
| 11 | 04/07 | 953 | Milwaukee Brewers | +1.5 -145 | 150 | o9 -125 |
| 2 | 10:05am | 954 | Chicago Cubs | -1.5 125 | -170 | u9 105 |
| 2 | 04/07 | 955 | St Louis Cardinals | +1.5 -175 | 110 | o9.5 -110 |
| 5 | 10:10am | 956 | Cincinnati Reds | -1.5 155 | -130 | u9.5 -110 |
| 0 | 04/07 | 957 | Houston Astros | +1.5 -125 | 180 | o7.5 -105 |
| 9 | 1:05pm | 958 | San Francisco Giants | -1.5 105 | -230 | u7.5 -115 |
| 1 | 04/07 | 959 | New York Mets | +1.5 -160 | 125 | o10 -110 |
| 4 | 1:05pm | 960 | Philadelphia Phillies | -1.5 140 | -145 | u10 -110 |
| 3 | 04/07 | 961 | Pittsburgh Pirates | +1.5 -160 | 135 | o8.5 -110 |
| 5 | 3:10pm | 962 | Florida Marlins | -1.5 140 | -155 | u8.5 -110 |
| 4 | 04/07 | 963 | Los Angeles Dodgers | -1.5 120 | -150 | o8 -105 |
| 7 | 1:10pm | 964 | San Diego Padres | +1.5 -140 | 130 | u8 -115 |
| 04/07 | 965 | Arizona Diamondbacks | +1.5 -110 | 180 | o9.5 -105 | |
| 5:10pm | 966 | Colorado Rockies | -1.5 -110 | -230 | u9.5 -115 | |
| 3 | 04/07 | 967 | Seattle Mariners | +1.5 -105 | 190 | o10 -125 |
| 2 | 10:05am | 968 | Boston Red Sox | -1.5 -115 | -240 | u10 105 |
| 5 | 04/07 | 969 | Toronto Blue Jays | -1.5 145 | -115 | o9 105 |
| 6 | 10:05am | 970 | New York Yankees | +1.5 -165 | -105 | u9 -125 |
| 4 | 04/07 | 971 | Chicago White Sox | -1.5 140 | -125 | o8.5 -110 |
| 6 | 10:10am | 972 | Kansas City Royals | +1.5 -160 | 105 | u8.5 -110 |
| 3 | 04/07 | 973 | Detroit Tigers | +1.5 -195 | 110 | o8.5 -105 |
| 4 | 1:10pm | 974 | Minnesota Twins | -1.5 165 | -130 | u8.5 -115 |
| 2 | 04/07 | 975 | Oakland Athletics | +1.5 -205 | 100 | o9 -125 |
| 5 | 4:05pm | 976 | Cleveland Indians | -1.5 170 | -120 | u9 105 |
| 4 | 04/07 | 977 | Tampa Bay Rays | -1.5 125 | -130 | o10.5 -135 |
| 12 | 5:05pm | 978 | Texas Rangers | +1.5 -145 | 110 | u10.5 115 |
| 04/07 | 979 | Baltimore Orioles | +1.5 -135 | 155 | o11 -115 | |
| 6:05pm | 980 | LA Angels of Anaheim | -1.5 115 | -175 | u11 -105 | |
| 04/07 | 991 | MLB Road Teams Runs | 150 | |||
| 10:05am | 992 | MLB Home Teams Runs | -170 | |||
| 04/07 | 993 | MLB Grand Salami Over | o142 -110 | |||
| 10:05am | 994 | MLB Grand Salami Under | u142 -110 | |||


